[ad_1]
Explanation : Belarus (Belarus) Control System for Single-Sided Covered Belongs to Kota Subject to the applicable quotas were removed Textiles.
The Ministry of Economy:
MATTER 1 – 26/12/1997 dated 23212 published in the Official Gazette No. Collabrations, Protocols and Other Arrangements Outside Scope, Specific Countries Originating Textile Products Import Surveillance and Protection Measures in the attached Annex III of the Regulation on "BELARUS (BELARUS)"Phrase is repealed.
MATTER 2 – Regulation of Annex V has been modified as the appended.
MATTER 3 – This Regulation shall enter into force on the date of publication.
MATTER 4 – This Regulation of the Minister of Economy.
A and | |||
2017 QUOTA QUANTITIES OF THE YEAR | |||
(Category Description Shown No. 1 in the Annex to Regulation) | |||
Name of country | Category | Measurement unit | 2017 Quota Level |
North Korea | 1 | your | 13 |
2 | your | 15 | |
3 | your | 5 | |
4 | 1000 piece | 29 | |
5 | 1000 piece | 12 | |
6 | 1000 piece | 14 | |
7 | 1000 piece | 9 | |
8 | 1000 piece | 13 | |
9 | your | 7 | |
12 | 1000 double | 129 | |
13 | 1000 piece | 151 | |
14 | 1000 piece | 9 | |
15 | 1000 piece | 11 | |
16 | 1000 piece | 6 | |
17 | 1000 piece | 5 | |
18 | your | 6 | |
19 | 1000 piece | 41 | |
20 | your | 14 | |
21 | 1000 piece | 20 | |
24 | 1000 piece | 26 | |
26 | 1000 piece | 17 | |
27 | 1000 piece | 17 | |
28 | 1000 piece | 29 | |
29 | 1000 piece | 8 | |
31 | 1000 piece | 29 | |
36 | your | 9 | |
37 | your | 36 | |
39 | your | 5 | |
59 | your | 47 | |
61 | your | 5 | |
68 | your | 8 | |
69 | 1000 piece | 18 | |
70 | 1000 piece | 27 | |
73 | 1000 piece | 9 | |
74 | 1000 piece | 13 | |
North Korea | 75 | 1000 piece | 5 |
(continuation) | 76 | your | 7 |
77 | your | 2 | |
78 | your | 12 | |
83 | your | 3 | |
87 | your | 1 | |
109 | your | 2 | |
117 | your | 5 | |
118 | your | 2 | |
142 | your | 2 | |
151 A | your | 2 | |
151 B | your | 2 | |
161 | your | 15 |
[ad_2]