[ad_1]
Explanation : Bosnia and Herzegovina originating in the Annex to Decision Import Regime Decision 1101 GTİP with wheat flour and mixed flour, 1512 gtip lu Ayçiçeği tohumu, aspir veya pamuk tohumu yağları ve bunların fraksiyonları ve 1702 gtip lu şekerlerde (Kimyaca saf fruktoz, Kimyaca saf maltoz hariç) gümrük vergisi oranları artırıldı; yine Bosna Hersek menşeli bazı tarım ürünlerinde ve etlerde tarife kontenjanı açıldı, gümrük vergisi sıfırlandı.
Number of Decisions: 2018/11512
Ekli “İthalat Rejimi Kararına Ek Karar” ile “Bosna ve Hersek Menşeli Bazı Tarım Ürünlerinin İthalatında Tarife Kontenjanı Uygulanması Hakkında Karar’ın yürürlüğe konulması; Ministry of Economy 26/12/2017 dated 138658 No. writings on, 20/2/1930 dated 1567 Law No. 1 inch, 14/5/1964 dated 474 Law No. 2 th, 6/5/1986 dated 3283 Law No. 2 th, 27/10/1999 dated 4458 Law No. 16 th, 22 Third and 55 Article with 2/2/1984 dated 2976 According to the provisions of Law No., Council of Ministers 5/3/2018 It has agreed on.
IMPORT REGIME ANNEX DECISION DECISION
MATTER 1- 20/12/1995 dated 95/7606 sayılı Bakanlar Kurulu Kararı ile yürürlüğe konulan İthalat Rejimi Kararına ekli I sayılı listede yer alan ve aşağıdaki tabloda gümrük tarife istatistik pozisyonları (G.T.İ.P.) ve isimleri belirtilen maddelerin gümrük vergileri karşılarında gösterildiği şekilde değiştirilmiştir.
G.T.İ.P. | ARTICLE NAME | Tariff rate (%) | |||||||
FROM, EFTA, F.ADA. |
GÜR. | B-HER. | G.KORE | MLZY. | SİNG. | D-8 | D.Ü. | ||
1101.00.11.00.00 | Durum wheat (Durum wheat) one | 102,6 | 102,6 | 102,6 | 102,6 | 102,6 | 102,6 | 102,6 | 102,6 |
1101.00.15.00.00 | Ordinary and spas (red) wheat flour | 102,6 | 102,6 | 102,6 | 102,6 | 102,6 | 102,6 | 102,6 | 102,6 |
1101.00.90.00.00 | MAHLE one | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
1512.11.10.00.00 | Those used for technical or industrial purposes (except those used in the manufacture of products used as human food) (a) | 22,5 | 22,5 | 22,5 | 0 | 0 | 22,5 | 22,5 | 22,5 |
1512.11.91.00.00 | Sunflower seed oil | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
1512.11.99.00.00 | Safflower oil | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
1512.19.10.00.00 | Those used for technical or industrial purposes (except those used in the manufacture of products used as human food) (a) | 22,5 | 22,5 | 22,5 | 10,2 | 22,5 | 22,5 | 22,5 | 22,5 |
1512.19.90.00.11 | Sunflower seed oil | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 |
1512.19.90.00.19 | Safflower oil | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 | 67,5 |
1512.21.10.00.00 | Those used for technical or industrial purposes (insan gıdası olarak kullanılan ürünlerin imalinde kullanılanlar haıiç) (a) | 10 | 10 | 10 | 4,5 | 10 | 7,5 | 10 | 10 |
1512.21.90.00.00 | Others | 31,2 | 31,2 | 31,2 | 31,2 | 31,2 | 31,2 | 31,2 | 31,2 |
1512.29.10.00.00 | Those used for technical or industrial purposes (except those used in the manufacture of products used as human food) (a) | 19,5 | 19,5 | 19,5 | 8,8 | 19,5 | 14,6 | 19,5 | 19,5 |
1512.29.90.00.00 | Others | 31,2 | 31,2 | 31,2 | 31,2 | 31,2 | 31,2 | 31,2 | 31,2 |
1702.11.00.10.00 | Lactose | 18,9 | 18,9 | 18,9 | 18,9 | 18,9 | 18,9 | 18,9 | 18,9 |
1702.11.00.20.00 | Lactose syrup | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.19.00.10.00 | Lactose | 18,9 | 18,9 | 18,9 | 18,9 | 18,9 | 18,9 | 18,9 | 18,9(1) |
1702.19.00.20.00 | Lactose syrup | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135(1) |
1702 20.10.00.00 | maple sugar in solid form containing added flavoring or coloring agents | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702 20.90.00.00 | Others | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.30.10.00.00 | isoglucose | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.30.50.00.00 | white crystalline powder (whether or not agglomerated) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.30.90.00.00 | Others | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.40.10.00.00 | isoglucose | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.40.90.00.00 | Others | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.60.10.00.00 | isoglucose | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.60.80.00.00 | Inulin syrup | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.60.95.00.00 | Others | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.90.30.00.00 | isoglucose | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.90.50.00.11 | Diet foods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1702.90.50.00.19 | Others | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
1702.90.71.00.00 | By weight in the dry state % 50 or with more sucrose | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.90.75.00.00 | Powdery (whether or not agglomerated) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.90.79.00.00 | Others | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.90.80.00.00 | Inulin syrup | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702 90.95.00.11 | Diabetic ones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1702.90.95.00.19 | Others | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
1702.90.95.00.90 | Others | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
GEÇİCİ MADDE l- to be shipped to Turkey before the date of publication of this Decision is made of a transport document regulating the installation of the goods from the date of publication of this Decision at the latest 45 gün içinde ithalatına ilişkin gümrük beyannamesinin tescil edilmiş veya gümrük mevzuatı çerçevesinde özet beyanın verilmiş olması halinde bu Kararın yayımından önceki gümrük vergisi oranları uygulanır.
MATTER 2- This Decision shall enter into force on the date of publication.
MATTER 3- This Decision shall be enforced by the Minister of Economy.
BOSNA VE HERSEK MENŞELİ BAZI TARIM ÜRÜNLERİNİN İTHALATINDA TARİFE KONTENJANI UYGULANMASI HAKKINDA KARAR
Purpose and scope
MATTER 1- (1) This; Kararın amacı. 10/4/2003 dated 2003/5490 sayılı Bakanlar Kurulu Kararı ile onaylanan Türkiye Cumhuriyeti ile Bosna ve Hersek Arasındaki Serbest Ticaret Anlaşmasının 9 uncu maddesi uyarınca, Bosna ve Hersek menşeli bazı tanın ürünlerinin ithalatında uygulanacak tarife kontenjanlarının düzenlenmesidir.
Tarife kontenjanları
MATTER 2- (1) 14/4/2010 dated 2010/339 The Council of Ministers Decision No. Import Quota and Tariff Quotas promulgated by the Administration on the framework decision, aşağıdaki tabloda gümrük tarife pozisyonları (G. T.P.) ve isimleri belinden Bosna ve Hersek menşeli bazı tarım ürünleri için karşılarında gösterilen miktarlarda tarife kontenjanı açılmıştır.
G.T.P. | Article name | Amount of Tariff Quotas (Your) | Customs duty rate to be applied (%) |
02.01 | meat of bovine animals (fresh or chilled) | 8.000 | 0 |
02.02 | meat of bovine animals (frozen) | ||
02.04 | Sheep and goat meat (fresh, chilled or frozen) | 2.000 | 0 |
02.06 | beef, domuz, sheep, keçi, at, ass, kalır veya bardoların yenilen sakatatı (fresh, chilled or frozen) | 2.000 | 0 |
02.07 | 01.05 meat and edible offal of poultry entering the position (fresh, chilled or frozen) | 1.000 | 0 |
1101.00 | Wheat or meslin | 85.000 | 0 |
15.12 | Sunflower seeds, Safflower or cottonseed oil and their fractions, (whether or not refined, but not chemically modified) | 75.000 | 0 |
17.02 | Other sugars (chemically pure lactose, maltose, including glucose and fructose) (solid); added flavoring or coloring agents participate sugar syrups; call Ballroom (of course, whether or not mixed with honey): caramel | 20.000 | 0 |
Customs duties
MATTER 3- (1) This Decision 2 nci maddesinde belirtilen tarife kontenjanları çerçevesinde yapılacak ithalatta aynı madde kapsamındaki tabloda gösterilen gümrük vergisi, bunun dışında yapılacak ithalatta ise İthalat Rejimi Kararı çerçevesinde söz konusu madde için tespit edilen gümrük vergisi uygulanır.
Import licenses
MATTER 4- (1) Ministry of Economy for the imports to be carried out under this Decision (General Directorate of Imports) import license is issued.
(2) free movement of goods to be imported entry declaration for this Decision, It must have been registered within the period of validity of import licenses.
(3) Import licenses transferred to third parties.
The procedures and principles
MATTER 5- (1) Bu Karar çerçevesinde tespit edilen tarife kontenjanının dağıtım yöntemi ile başvuru ve kullanım usul ve esasları Ekonomi Bakanlığınca yayımlanacak tebliğlerle belirlenir.
Kontenjan dönemleri
MATTER 6- (1) 2 nci madde kapsamındaki tabloda yer alan tarife kontenjanı miktarları bir takvim yılında dağıtılacak olan miktarları göstermekte olup, her takvim yılında yeniden dağıtılır. But, aynı tablodaki 02.01, 02.02, 02.04, 02.06 and 02.07 gümrük tarife pozisyonlu maddeler için açılan tarife kontenjanları 31.12.2022 tarihine kadar geçerli olmak üzere her takvim yılında yeniden dağıtılır.
Other legislation
MATTER 7- (1) The decision to take matters in this place, Import Regime Decree and other related regulations apply.
Force
MATTER 8- (1) This Decision shall enter into force on the date of publication.
Executive
MATTER 9- (1) This Decision shall be enforced by the Minister of Economy.
[ad_2]